2021 Vermont Hunting, Fishing & Trapping Seasons (dates inclusive)* FISHING | ||
Trout & Landlock Salmon | Apr. 10 - Oct. 31 | |
Trout & Landlocked Salmon | Lake Champlain | No Closed Season |
Largemouth & Smallmouth Bass | Total Largemouth+Smallmouth= no more than 5 | Jun. 12 - Nov. 30 |
Pickerel, N. Pike, Yellow Perch | No Closed Season | |
Walleye | May 1, 2021 - March 15, 2022 | |
Please see State Reference Guide for | more specific info. | |
Sauger | No Open Season | |
Smelt (Rainbow) | No Closed Season | |
Free Fishing Days | June. 12 | |
HUNTING | ||
Deer | Bow & Arrow | Oct. 1 - Nov. 12 & Nov. 29 - Dec. 15 |
Youth Deer Weekend | Oct. 23 - Oct. 24 | |
16-Day Regular Season | Nov. 13 - Nov. 28 | |
Muzzleloader | Dec. 4 - Dec. 12 | |
Muzzleloader Antlerless | Oct. 28 - Oct. 31 | |
Black Bear | Early Season | Sept. 1 - Oct. 12 |
Late Season | Oct. 13 - Oct. 21 | |
Turkey | Youth Turkey Weekend | Apr. 24 - Apr. 25 |
Spring Season | May 1 - May 31 | |
Fall Seasons - Bow & Arrow Only - in all WMUs statewide | Oct. 2 - Oct. 22 | |
Fall Seasons - Shotgun or Bow & Arrow - in WMUs B, D, G, H, I, J, L, M, O, P, and Q | Oct. 23 - Oct. 31 | |
Fall Seasons - Shotgun or Bow & Arrow - in WMUs F, K, and N | Oct. 23 - Nov. 7 | |
Moose | Archery | TBA |
Regular Season | Oct. 16 - Oct. 21 | |
Hare/Rabbit | WMUs D & E remain open through March 31 | Sept. 25, 2021 - Mar. 13, 2022 |
Gray Squirrel | Sept. 1 - Dec. 31 | |
Ruffed Grouse/Partridge | Sept. 25 - Dec. 31 | |
Woodcock | To be announced | |
Crow | Friday - Monday | Jan. 15 - Apr. 11 & Aug. 20 - Dec. 19 Friday - Monday only |
See State Reference Guide for more | specific info. | |
FURBEARER HUNTING | ||
Bobcat | Jan. 10-Feb. 7 | |
Red & Gray Fox | Oct. 23, 2021 - Feb. 13, 2022 | |
Racoon | Oct. 9 - Dec. 31 | |
Muskrat | Mar 20-Apr 19 | |
Coyote, Opossum, Skink, Weasel | No Closed Season | |
Fisher, Otter, Beaver, Marten, Lynx, Wolf, Mink, Eastern Mountain Lion | No Open Season | |
FURBEARER TRAPPING | ||
Mink, Skunk, Red & Gray Fox, Raccoon, Coyote, Opossum, Weasel | Oct. 23 - Dec. 31 | |
Otter, Muskrat, Beaver | Oct. 23, 2021 - Mar. 31, 2022 | |
See State Reference Guide for more | specific info. | |
Fisher | Dec. 1 - 31 | |
Bobcat | Dec. 1 - 16 | |
Martel, Lynx, Wolf, Mountain Lion | No Open Season | |
*Read the 2021 Hunting, Fishing & Trapping Laws for more information and exceptions to these dates. |
RESIDENT | NON-RESIDENT | ||||
Fishing (ages 18-65) | $86.00 | Fishing | $54.00 | ||
Youth Fishing (ages 15-17; under 15, no license needed) | 8.00 | Youth Fishing (ages 15-17; under age 15, no license needed) | 15.00 | ||
Five-Year Fishing License | 134.00 | Five-Year Fishing License | 264.00 | ||
Three-Day Fishing1 | 11.00 | One-Day Fishing1 | 21.00 | ||
Combination Fishing & Hunting | 47.00 | Three-Day Fishing1 | 23.00 | ||
Five-Year Combination License | 229.00 | Seven-day Fishing1 | 31.00 | ||
Youth Combination Fishing & Hunting (age 17 or under) | 12.00 | Combination Fishing & Hunting | 143.00 | ||
1-Term Licenses: All dates are inclusive and consecutive | Five-Year Combination License | 709.00 | |||
Youth Combination Fishing & Hunting (age 17 or under) | 30.00 | ||||
Hunting | Hunting | ||||
Hunting (one-year license) | 28.00 | Hunting (one-year license) | 102.00 | ||
Hunting (five-year license) | 134.00 | Hunting (five-year license) | 504.00 | ||
Youth Hunting (age 17 or under) | 8.00 | Youth Hunting (age 17 or under | 25.00 | ||
Combination Hunting/Fishing (one- year license) | 47.00 | Combination Hunting/Fishing (one-year license) | 143.00 | ||
Combination Hunting/Fishing (five-year license) | 229.00 | Combination Hunting/Fishing (five-year license) | 709.00 | ||
Youth Combination (age 17 or under) | 12.00 | Youth Combination (age 17 or under) | 30.00 | ||
Mentored Hunting | 10.00 | Mentored Hunting | 10.00 | ||
Trapping (one-year license) | 23.00 | Trapping (one-year license) | 305.00 | ||
Trapping (five-year license) | 109.00 | Trapping (five-year license) | 1,519.00 | ||
Youth Trapping (age 17 or under) | 10.00 | Small Game1 | 50.00 | ||
Archery-Deer (hunting license needed) 2 | 23.00 | Archery-Deer (hunting license needed)2 | 38.00 | ||
Turkey (hunting license needed) | 23.00 | Archery Only-Deer (hunting license NOT needed)2 | 75.00 | ||
1 Small Game Licenses: Entitles the holder to take small game, furbearers and other wild animals (except big game) by any lawful means other than a trap. | Turkey (hunting license needed) | 38.00 | |||
2 Archery deer licenses are only valid for use in archery deer season. | Bear (Sept. 1 - Nov. 15 early season - hunting license needed) | 15.00 | |||
3 Muzzleloader deer licenses are only valid for use in muzzleloader deer season. | Muzzleloader-Deer (hunting license needed) | 40.00 |
Complete listing, in depth details, maps, license information, moose permit applications, and antlerless deer permit applications are available on-line at www.vtfishandwildlife.com. For more information contact: Vermont Fish & Wildlife Department, Agency of Natural Resources, 1 National Life Drive, Davis 2, Montpelier, VT 05620-3702. Office Hours: 8:30 a.m. - 4:30 p.m., Monday - Friday. General Information: 802-828-1000
|
Warden / District Chief* | State Police | Home Tel (802) | Residence | |
Scott, T. Mike | 334-8881 | 525-5501 | Barton | |
Spl. Shopland, Russell | 748-3111 | 535-5124 | East Hardwick | |
Seegers, Will | 748-3111 | 498-5351 | West Danville | |
Jackman, Cody | 748-3111 | 279-3560 | E. Haven | |
Hazard, Randy | 334-8881 | 793-3321 | Bloomfield | |
Reed, Jenna | 334-8881 | 279-9058 | Newport Center | |
Scott, T. Mike | 229-9191 | 279-7817 | Glover | |
Sgt. Szymanowski, Trevor | 748-3111 | 535-5058 | North Concord |